Analysis-Ready PlanetScope Sandbox Data
This Planet Sandbox Data collection for Analysis-Ready PlanetScope provides sample data over specific areas and times of interest. The data is available to paid and trial accounts that include processing units and is available under the CC-BY-NC license. Learn more about Planet Sandbox Data.
Data Collections Metadata
| Source ID | Collection Name | Collection ID | Time Range |
|---|---|---|---|
| PS_ARD_SR_DAILY | Planet Sandbox Data - Analysis Ready PlanetScope | BYOC-3f605f75-86c4-411a-b4ae-01c896f0e54e | 2021-01-01 - 2023-12-31 |
Planet Sandbox Data Areas
This collection includes 22 sandbox regions. Download the GeoJSON file below the map for exact polygon boundaries.
View all 22 regions
| Location | Area (km²) | Time Range | Center (lat, lon) |
|---|---|---|---|
| Arizona, United States | 576 | 2022-01-01 – 2023-12-31 | 32.86, -111.86 |
| Alberta, Canada | 576 | 2022-01-01 – 2023-12-31 | 50.15, -111.78 |
| Iowa, United States | 2306 | 2021-01-02 – 2023-12-30 | 41.19, -93.81 |
| Cusco, Province of Chumbivilcas, Peru | 575 | 2021-01-04 – 2023-12-31 | -14.56, -71.75 |
| Pará, North Region, Brazil | 576 | 2021-01-01 – 2023-12-29 | -6.77, -52.38 |
| Goiás, Central-West Region, Brazil | 576 | 2022-01-02 – 2023-12-30 | -16.52, -48.83 |
| Autonomous Community of the Basque Country, Spain | 576 | 2022-01-01 – 2023-12-31 | 42.81, -2.51 |
| Nouvelle-Aquitaine, Metropolitan France, France | 2304 | 2021-01-01 – 2023-12-27 | 44.84, -0.52 |
| Flevoland, Netherlands | 576 | 2022-01-03 – 2023-12-01 | 52.50, 5.71 |
| Groningen, Netherlands | 1000 | 2022-01-03 – 2023-12-30 | 53.14, 6.24 |
| Emilia-Romagna, Italy | 576 | 2022-01-01 – 2023-12-25 | 44.97, 9.81 |
| Brandenburg, Germany | 576 | 2021-01-14 – 2023-12-30 | 52.30, 13.47 |
| Epirus and Western Macedonia, Greece | 576 | 2022-01-01 – 2023-12-30 | 40.65, 21.76 |
| Attica, Greece | 576 | 2022-01-01 – 2023-12-31 | 38.02, 23.92 |
| Al Qalyubiya, Egypt | 576 | 2021-01-01 – 2023-12-31 | 30.25, 31.17 |
| Kitui County, Kenya | 576 | 2022-01-01 – 2023-12-31 | -1.34, 37.85 |
| Al Jawf Region, Saudi Arabia | 576 | 2022-01-01 – 2023-12-27 | 30.05, 38.42 |
| Haryana, India | 576 | 2022-01-01 – 2023-12-26 | 27.86, 77.36 |
| Hưng Yên Province, Vietnam | 576 | 2022-01-02 – 2023-12-31 | 20.51, 106.30 |
| Guizhou, Tongren, China | 576 | 2022-01-11 – 2023-12-30 | 28.09, 109.21 |
| Western Australia, Australia | 576 | 2021-01-01 – 2023-12-31 | -31.92, 116.15 |
| New South Wales, Australia | 576 | 2022-01-02 – 2023-12-31 | -34.52, 146.13 |


