SkySat Sandbox Data
This Planet Sandbox Data collection for SkySat provides sample data over specific areas and times of interest. The data is available to paid and trial accounts that include processing units and is available under the CC-BY-NC license. Learn more about Planet Sandbox Data.
Data Collections Metadata
| Source ID | Collection Name | Collection ID | Time Range |
|---|---|---|---|
| Ortho_analytic (analytic_udm2) | Planet Sandbox Data - SkySat | BYOC-fc704520-fc81-439f-9016-5e162c32e736 | 2021-01-01 - 2022-12-31 |
Planet Sandbox Data Areas
This collection includes 61 sandbox regions. Download the GeoJSON file below the map for exact polygon boundaries.
View all 61 regions
| Location | Area (km²) | Time Range | Center (lat, lon) |
|---|---|---|---|
| Madre de Dios, Province of Tambopata, Peru | 25 | 2021-08-11 – 2022-08-15 | -12.94, -70.04 |
| Madre de Dios, Province of Tambopata, Peru | 25 | 2021-08-17 – 2022-08-15 | -12.93, -70.09 |
| Madre de Dios, Province of Manú, Peru | 25 | 2021-08-17 – 2022-08-22 | -12.76, -70.56 |
| Madre de Dios, Province of Manú, Peru | 25 | 2021-09-11 – 2021-10-28 | -12.60, -70.15 |
| Acre, North Region, Brazil | 25 | 2022-10-05 – 2022-10-13 | -8.15, -70.29 |
| Madre de Dios, Province of Tambopata, Peru | 33 | 2021-09-06 – 2022-08-19 | -12.98, -69.90 |
| Madre de Dios, Province of Tambopata, Peru | 45 | 2021-08-11 – 2021-11-26 | -12.87, -70.01 |
| Amazonas, North Region, Brazil | 25 | 2022-05-28 – 2022-07-13 | -4.73, -61.34 |
| Amazonas, North Region, Brazil | 22 | 2021-05-06 – 2022-09-20 | -3.57, -69.23 |
| Suriname | 81 | 2022-04-05 – 2022-08-12 | 5.10, -54.48 |
| Paraná, South Region, Brazil | 23 | 2021-04-20 – 2021-05-04 | -24.36, -51.23 |
| São Paulo, Southeast Region, Brazil | 25 | 2021-01-05 – 2022-12-31 | -23.61, -46.48 |
| Goiás, Central-West Region, Brazil | 14 | 2022-08-05 – 2022-08-05 | -16.60, -48.80 |
| Bahia, Northeast Region, Brazil | 25 | 2021-01-04 – 2022-12-28 | -9.47, -40.83 |
| Paraíba, Northeast Region, Brazil | 14 | 2022-10-01 – 2022-10-04 | -7.41, -36.35 |
| Cross River State, Nigeria | 25 | 2021-01-03 – 2022-11-30 | 6.66, 9.17 |
| Borno State, Nigeria | 20 | 2021-10-31 – 2021-11-01 | 10.60, 11.98 |
| Castile-La Mancha, Spain | 25 | 2021-02-01 – 2022-12-25 | 40.09, -4.49 |
| Galicia, Spain | 25 | 2021-06-03 – 2022-09-15 | 43.10, -8.42 |
| Autonomous Community of the Basque Country, Spain | 23 | 2021-06-11 – 2022-08-30 | 43.24, -3.02 |
| Veneto, Italy | 25 | 2022-09-01 – 2022-10-12 | 45.90, 12.29 |
| Auvergne-Rhône-Alpes, Metropolitan France, France | 25 | 2021-02-19 – 2021-09-07 | 46.33, 2.60 |
| Ile-de-France, Metropolitan France, France | 19 | 2022-06-11 – 2022-06-11 | 48.31, 3.02 |
| England, United Kingdom | 20 | 2022-08-12 – 2022-08-12 | 50.83, -3.81 |
| Lower Saxony, Germany | 25 | 2021-04-30 – 2021-10-25 | 52.25, 9.24 |
| Flevoland, Netherlands | 25 | 2021-11-18 – 2022-12-29 | 52.34, 5.52 |
| England, United Kingdom | 25 | 2021-04-07 – 2022-06-26 | 53.76, -1.33 |
| Central District, Botswana | 14 | 2022-12-05 – 2022-12-27 | -21.65, 24.49 |
| Oshikoto, Namibia | 25 | 2021-05-18 – 2022-10-26 | -19.02, 16.74 |
| Malanje Province, Angola | 21 | 2021-09-13 – 2022-02-11 | -9.56, 16.33 |
| Western Bahr el Ghazal State, South Sudan | 25 | 2021-01-03 – 2022-12-01 | 7.71, 27.98 |
| Borno State, Nigeria | 24 | 2021-03-05 – 2022-05-02 | 11.78, 13.17 |
| Borno State, Nigeria | 25 | 2021-02-05 – 2022-04-14 | 12.67, 13.60 |
| Bulgaria | 25 | 2021-06-04 – 2021-07-11 | 42.39, 25.96 |
| Bulgaria | 23 | 2021-08-10 – 2022-05-23 | 43.79, 23.30 |
| Southwest, Czechia | 24 | 2021-06-25 – 2021-06-25 | 49.29, 14.50 |
| Czechia | 13 | 2022-12-16 – 2022-12-16 | 49.74, 15.48 |
| Brandenburg, Germany | 25 | 2021-02-12 – 2022-02-21 | 52.94, 12.64 |
| KwaZulu-Natal, South Africa | 19 | 2021-03-05 – 2022-12-14 | -28.94, 31.54 |
| Tigray, Ethiopia | 44 | 2021-03-31 – 2022-08-29 | 14.07, 36.57 |
| Cairo, Egypt | 25 | 2021-04-16 – 2022-09-22 | 30.06, 31.47 |
| Gaza Strip, Palestinian Territories | 25 | 2021-05-20 – 2022-12-18 | 31.28, 34.27 |
| Kursk Oblast, Central Federal District, Russia | 20 | 2022-04-10 – 2022-04-15 | 51.98, 35.60 |
| Tver Oblast, Central Federal District, Russia | 21 | 2021-02-08 – 2022-03-22 | 56.38, 34.11 |
| Galgaduud, Somalia | 24 | 2021-01-03 – 2022-12-01 | 6.15, 46.63 |
| Baghdad Governorate, Iraq | 25 | 2021-01-26 – 2022-10-04 | 33.32, 44.45 |
| West Azerbaijan Province, Iran | 23 | 2021-11-09 – 2022-05-01 | 36.15, 45.48 |
| Eastern Anatolia Region, Turkey | 25 | 2022-06-24 – 2022-12-21 | 38.34, 38.15 |
| Karabakh, Azerbaijan | 25 | 2021-02-12 – 2022-11-13 | 39.82, 46.75 |
| Karabakh, Azerbaijan | 25 | 2022-08-20 – 2022-08-20 | 40.03, 46.69 |
| Astrakhan Oblast, Southern Federal District, Russia | 25 | 2021-02-18 – 2022-03-24 | 47.76, 46.40 |
| Western Australia, Australia | 25 | 2021-02-14 – 2022-10-05 | -32.34, 115.80 |
| Western Australia, Australia | 25 | 2021-01-01 – 2022-12-28 | -32.11, 116.01 |
| Stung Treng, Cambodia | 20 | 2021-03-06 – 2021-08-06 | 13.18, 105.85 |
| Maharashtra, India | 25 | 2022-09-03 – 2022-09-03 | 17.21, 73.64 |
| Chattogram Division, Bangladesh | 25 | 2021-03-23 – 2022-09-23 | 21.19, 92.18 |
| Jharkhand, India | 25 | 2021-01-13 – 2022-11-07 | 22.78, 86.07 |
| Sikkim, India | 25 | 2022-08-12 – 2022-08-15 | 27.30, 88.32 |
| Surxondaryo Region, Uzbekistan | 16 | 2021-09-05 – 2021-09-05 | 37.37, 66.73 |
| North Pyongan, North Korea | 25 | 2021-03-22 – 2022-06-15 | 39.99, 124.61 |
| Japan | 15 | 2021-09-07 – 2021-09-07 | 40.16, 140.92 |


