PlanetScope Sandbox Data
This Planet Sandbox Data collection for PlanetScope provides sample data over specific areas and times of interest. The data is available to paid and trial accounts that include processing units and is available under the CC-BY-NC license. Learn more about Planet Sandbox Data.
Data Collections Metadata
| Source ID | Collection Name | Collection ID | Time Range |
|---|---|---|---|
| analytic_8b_sr_udm2 | Planet Sandbox Data - PlanetScope | BYOC-28eef896-9632-4546-a99e-cea34d74b21e | 2022-05-01 - 2023-04-30 |
Planet Sandbox Data Areas
This collection includes 239 sandbox regions. Download the GeoJSON file below the map for exact polygon boundaries.
View all 239 regions
| Location | Area (km²) | Time Range | Center (lat, lon) |
|---|---|---|---|
| Idaho, United States | 25 | 2022-05-01 – 2023-04-30 | 46.58, -116.54 |
| Alberta, Canada | 25 | 2022-05-01 – 2023-04-30 | 50.25, -111.97 |
| Sinaloa, Mexico | 25 | 2022-05-01 – 2023-04-30 | 25.83, -109.30 |
| Saskatchewan, Canada | 25 | 2022-05-01 – 2023-04-30 | 50.95, -107.96 |
| Arauca, RAP Llanos, Colombia | 25 | 2022-05-01 – 2023-04-30 | 6.34, -71.95 |
| Texas, United States | 25 | 2022-05-01 – 2023-04-30 | 35.10, -102.46 |
| Ontario, Canada | 25 | 2022-05-01 – 2023-04-27 | 45.07, -75.50 |
| Madre de Dios, Province of Manú, Peru | 25 | 2022-05-01 – 2023-04-30 | -12.76, -70.56 |
| Santiago Rodríguez, Dominican Republic | 25 | 2022-05-02 – 2023-04-30 | 19.30, -71.50 |
| Madre de Dios, Province of Tambopata, Peru | 37 | 2022-05-02 – 2023-04-30 | -12.68, -70.10 |
| Acre, North Region, Brazil | 25 | 2022-05-01 – 2023-04-30 | -8.15, -70.29 |
| Santa Cruz Province, Argentina | 25 | 2022-05-03 – 2023-04-28 | -49.46, -70.07 |
| Madre de Dios, Province of Tambopata, Peru | 58 | 2022-05-01 – 2023-04-30 | -12.97, -69.96 |
| Madre de Dios, Province of Tambopata, Peru | 70 | 2022-05-01 – 2023-04-30 | -12.89, -70.03 |
| Madre de Dios, Province of Tambopata, Peru | 80 | 2022-05-01 – 2023-04-30 | -12.85, -70.05 |
| Madre de Dios, Province of Tambopata, Peru | 58 | 2022-05-01 – 2023-04-29 | -12.97, -69.96 |
| Neuquén Province, Argentina | 25 | 2022-05-01 – 2023-04-30 | -37.74, -69.60 |
| Vichada, RAP Llanos, Colombia | 25 | 2022-05-02 – 2023-04-28 | 5.40, -69.87 |
| Mendoza, Argentina | 25 | 2022-05-01 – 2023-04-30 | -33.09, -69.54 |
| Apure State, Venezuela | 25 | 2022-05-02 – 2023-04-30 | 7.58, -69.30 |
| Amazonas, North Region, Brazil | 25 | 2022-05-01 – 2023-04-29 | -3.57, -69.24 |
| Amazonas, North Region, Brazil | 25 | 2022-05-01 – 2023-04-30 | 1.99, -67.69 |
| Vichada, RAP Llanos, Colombia | 25 | 2022-05-02 – 2023-04-30 | 5.00, -69.14 |
| La Pampa, Argentina | 25 | 2022-05-01 – 2023-04-29 | -36.24, -67.43 |
| Beni, Bolivia | 25 | 2022-05-01 – 2023-04-30 | -13.39, -67.11 |
| Beni, Bolivia | 25 | 2022-05-01 – 2023-04-30 | -15.29, -66.12 |
| Guarico State, Venezuela | 25 | 2022-05-02 – 2023-04-30 | 9.27, -65.97 |
| Amazonas State, Venezuela | 25 | 2022-05-01 – 2023-04-28 | 1.04, -65.85 |
| Guarico State, Venezuela | 25 | 2022-05-02 – 2023-04-30 | 8.36, -65.34 |
| Newfoundland and Labrador, Canada | 25 | 2022-05-01 – 2023-04-30 | 53.81, -65.33 |
| Tarija, Bolivia | 25 | 2022-05-01 – 2023-04-30 | -22.04, -64.49 |
| Santa Cruz, Bolivia | 25 | 2022-05-01 – 2023-04-30 | -18.15, -64.36 |
| Rondônia, North Region, Brazil | 25 | 2022-05-01 – 2023-04-30 | -10.05, -64.34 |
| Bolivar State, Venezuela | 25 | 2022-05-01 – 2023-04-30 | 5.71, -63.91 |
| Santiago del Estero, Argentina | 25 | 2022-05-03 – 2023-04-30 | -27.12, -63.56 |
| Amazonas, North Region, Brazil | 25 | 2022-05-03 – 2023-04-28 | -4.73, -61.34 |
| Santa Cruz, Bolivia | 25 | 2022-05-01 – 2023-04-30 | -15.75, -60.55 |
| Mato Grosso, Central-West Region, Brazil | 25 | 2022-05-01 – 2023-04-30 | -14.03, -60.07 |
| Entre Ríos Province, Argentina | 25 | 2022-05-01 – 2023-04-30 | -30.81, -59.61 |
| Amazonas, North Region, Brazil | 25 | 2022-05-03 – 2023-04-29 | -0.58, -58.82 |
| Quebec, Côte-Nord, Canada | 25 | 2022-05-02 – 2023-04-30 | 51.87, -58.12 |
| Caaguazú, Región Oriental, Paraguay | 25 | 2022-05-01 – 2023-04-30 | -25.05, -56.12 |
| Newfoundland and Labrador, Canada | 25 | 2022-05-02 – 2023-04-30 | 52.11, -57.97 |
| Suriname | 25 | 2022-05-05 – 2023-04-30 | 3.48, -54.99 |
| Brokopondo, Suriname | 25 | 2022-05-01 – 2023-04-30 | 5.09, -55.03 |
| Suriname | 48 | 2022-05-02 – 2023-04-30 | 4.85, -54.67 |
| Suriname | 166 | 2022-05-02 – 2023-04-30 | 5.01, -54.54 |
| Para, Suriname | 25 | 2022-05-01 – 2023-04-30 | 5.13, -54.83 |
| Suriname | 79 | 2022-05-02 – 2023-04-30 | 4.91, -54.61 |
| Rocha, Uruguay | 25 | 2022-05-01 – 2023-04-30 | -33.49, -53.73 |
| Suriname | 140 | 2022-05-02 – 2023-04-30 | 5.04, -54.54 |
| Rio Grande do Sul, South Region, Brazil | 25 | 2022-05-01 – 2023-04-30 | -31.30, -53.68 |
| Pará, North Region, Brazil | 25 | 2022-05-01 – 2023-04-30 | -1.43, -53.53 |
| Rio Grande do Sul, South Region, Brazil | 25 | 2022-05-01 – 2023-04-30 | -33.07, -52.92 |
| Mato Grosso, Central-West Region, Brazil | 25 | 2022-05-02 – 2023-04-30 | -15.65, -53.45 |
| Santa Catarina, Região Geográfica Intermediária de Chapecó, Brazil | 25 | 2022-05-01 – 2023-04-30 | -27.24, -52.29 |
| Mato Grosso do Sul, Central-West Region, Brazil | 25 | 2022-05-01 – 2023-04-30 | -22.08, -52.61 |
| Paraná, South Region, Brazil | 25 | 2022-05-01 – 2023-04-30 | -24.36, -51.23 |
| Mato Grosso, Central-West Region, Brazil | 25 | 2022-05-01 – 2023-04-30 | -13.19, -51.27 |
| São Paulo, Southeast Region, Brazil | 25 | 2022-05-02 – 2023-04-30 | -24.18, -49.22 |
| Goiás, Central-West Region, Brazil | 25 | 2022-05-01 – 2023-04-30 | -16.60, -48.80 |
| São Paulo, Southeast Region, Brazil | 25 | 2022-05-01 – 2023-04-30 | -23.61, -46.48 |
| Pará, North Region, Brazil | 25 | 2022-05-01 – 2023-04-30 | -3.35, -47.20 |
| Bahia, Northeast Region, Brazil | 25 | 2022-05-02 – 2023-04-30 | -11.12, -46.33 |
| Maranhão, Northeast Region, Brazil | 25 | 2022-05-02 – 2023-04-30 | -2.84, -43.62 |
| Bahia, Northeast Region, Brazil | 25 | 2022-05-01 – 2023-04-30 | -9.47, -40.83 |
| Paraíba, Northeast Region, Brazil | 25 | 2022-05-01 – 2023-04-30 | -7.41, -36.36 |
| Central River Division, The Gambia | 25 | 2022-05-01 – 2023-04-30 | 13.60, -15.27 |
| Greenland | 25 | 2022-05-01 – 2023-04-30 | 71.56, -28.85 |
| Tonkolili District, Sierra Leone | 25 | 2022-05-01 – 2023-04-30 | 9.10, -11.70 |
| Morocco | 25 | 2022-05-02 – 2023-04-30 | 26.36, -13.03 |
| Grand Cape Mount County, Liberia | 25 | 2022-05-03 – 2023-04-28 | 7.20, -11.25 |
| Kayes, Mali | 25 | 2022-05-01 – 2023-04-30 | 14.89, -11.49 |
| Grand Kru County, Liberia | 25 | 2022-05-02 – 2023-04-30 | 4.60, -8.01 |
| Hodh El Gharbi, Mauritania | 25 | 2022-05-02 – 2023-04-30 | 15.61, -9.29 |
| Galicia, Spain | 25 | 2022-05-01 – 2023-04-30 | 43.10, -8.42 |
| Savanes, Côte d'Ivoire | 25 | 2022-05-01 – 2023-04-29 | 9.51, -4.80 |
| Taoudénit Region, Mali | 25 | 2022-05-01 – 2023-04-30 | 17.21, -5.11 |
| Taoudénit Region, Mali | 25 | 2022-05-01 – 2023-04-29 | 16.06, -4.72 |
| Castile-La Mancha, Spain | 25 | 2022-05-02 – 2023-04-30 | 40.09, -4.49 |
| Upper-Basins, Burkina Faso | 25 | 2022-05-01 – 2023-04-29 | 11.57, -4.04 |
| Autonomous Community of the Basque Country, Spain | 25 | 2022-05-03 – 2023-04-30 | 43.24, -3.02 |
| England, United Kingdom | 25 | 2022-05-03 – 2023-04-29 | 50.82, -3.81 |
| Sahel, Burkina Faso | 25 | 2022-05-01 – 2023-04-30 | 14.22, -1.87 |
| Andalusia, Spain | 25 | 2022-05-01 – 2023-04-30 | 37.87, -2.50 |
| Castile-La Mancha, Spain | 25 | 2022-05-08 – 2023-04-30 | 39.20, -1.31 |
| England, United Kingdom | 25 | 2022-05-03 – 2023-04-29 | 53.76, -1.33 |
| Central-North, Burkina Faso | 50 | 2022-05-01 – 2023-04-29 | 13.85, -0.88 |
| Central-North, Burkina Faso | 50 | 2022-05-01 – 2023-04-30 | 13.85, -0.88 |
| Valencian Community, La Hoya de Buñol, Spain | 25 | 2022-05-05 – 2023-04-30 | 39.39, -0.80 |
| Central-North, Burkina Faso | 25 | 2022-05-01 – 2023-04-29 | 13.82, -0.74 |
| Volta Region, Ghana | 25 | 2022-05-01 – 2023-04-27 | 6.50, 0.51 |
| East, Burkina Faso | 25 | 2022-05-01 – 2023-04-30 | 12.15, 0.93 |
| Tamanrasset, Algeria | 25 | 2022-05-01 – 2023-04-30 | 24.23, 1.89 |
| Tiaret, Algeria | 25 | 2022-05-01 – 2023-04-30 | 34.96, 1.86 |
| Auvergne-Rhône-Alpes, Metropolitan France, France | 25 | 2022-05-01 – 2023-04-29 | 46.33, 2.60 |
| Ile-de-France, Metropolitan France, France | 25 | 2022-05-01 – 2023-04-30 | 48.31, 3.01 |
| Dosso Region, Niger | 25 | 2022-05-01 – 2023-04-30 | 12.54, 3.12 |
| El Menia, Algeria | 25 | 2022-05-01 – 2023-04-30 | 31.70, 4.04 |
| Delta State, Nigeria | 25 | 2022-05-05 – 2023-04-28 | 5.85, 5.30 |
| Flevoland, Netherlands | 25 | 2022-05-01 – 2023-04-30 | 52.34, 5.52 |
| Cross River State, Nigeria | 25 | 2022-05-01 – 2023-04-30 | 6.66, 9.17 |
| Lower Saxony, Germany | 25 | 2022-05-01 – 2023-04-30 | 52.25, 9.24 |
| Estuaire Province, Gabon | 25 | 2022-05-03 – 2023-04-28 | 0.03, 10.05 |
| Borno State, Nigeria | 50 | 2022-05-01 – 2023-04-28 | 10.71, 11.85 |
| Norway | 25 | 2022-05-03 – 2023-04-30 | 59.42, 9.29 |
| Borno State, Nigeria | 50 | 2022-05-01 – 2023-04-30 | 10.51, 11.97 |
| Borno State, Nigeria | 75 | 2022-05-01 – 2023-04-29 | 10.61, 11.89 |
| Veneto, Italy | 25 | 2022-05-02 – 2023-04-30 | 45.90, 12.29 |
| Sweden | 25 | 2022-05-02 – 2023-04-30 | 59.87, 12.04 |
| Borno State, Nigeria | 25 | 2022-05-01 – 2023-04-28 | 11.78, 13.17 |
| Jafara, Libya | 25 | 2022-05-02 – 2023-04-30 | 32.54, 13.15 |
| Brandenburg, Germany | 25 | 2022-05-02 – 2023-04-29 | 52.94, 12.64 |
| Borno State, Nigeria | 25 | 2022-05-01 – 2023-04-30 | 12.67, 13.60 |
| East, Cameroon | 25 | 2022-05-01 – 2023-04-30 | 3.93, 15.11 |
| Southwest, Czechia | 25 | 2022-05-01 – 2023-04-30 | 49.29, 14.50 |
| Bahr el Gazel, Chad | 25 | 2022-05-01 – 2023-04-30 | 13.97, 16.09 |
| Czechia | 25 | 2022-05-01 – 2023-04-30 | 49.75, 15.50 |
| Oshikoto, Namibia | 25 | 2022-05-01 – 2023-04-30 | -19.02, 16.74 |
| Malanje Province, Angola | 25 | 2022-05-01 – 2023-04-30 | -9.56, 16.33 |
| Équateur, Democratic Republic of the Congo | 25 | 2022-05-01 – 2023-04-30 | -1.39, 16.92 |
| Mai-Ndombe, Democratic Republic of the Congo | 25 | 2022-05-01 – 2023-04-30 | -1.26, 18.79 |
| Tshuapa, Democratic Republic of the Congo | 25 | 2022-05-01 – 2023-04-27 | -1.05, 19.62 |
| Mongala, Democratic Republic of the Congo | 25 | 2022-05-01 – 2023-04-28 | 3.09, 20.80 |
| Ouaka, Central African Republic | 25 | 2022-05-02 – 2023-04-29 | 5.34, 20.73 |
| South Great Plain, Hungary | 25 | 2022-05-01 – 2023-04-30 | 46.60, 20.20 |
| Sila, Chad | 25 | 2022-05-01 – 2023-04-30 | 12.27, 22.02 |
| Peloponnese, Western Greece and the Ionian, Greece | 25 | 2022-05-01 – 2023-04-30 | 38.58, 21.68 |
| West Darfur, Sudan | 25 | 2022-05-01 – 2023-04-30 | 13.06, 22.22 |
| Bulgaria | 25 | 2022-05-01 – 2023-04-30 | 43.78, 23.30 |
| Romania | 25 | 2022-05-01 – 2023-04-30 | 47.71, 23.11 |
| Lviv Oblast, Ukraine | 25 | 2022-05-01 – 2023-04-30 | 49.27, 23.55 |
| Lower Uele, Democratic Republic of the Congo | 25 | 2022-05-01 – 2023-04-27 | 4.39, 23.73 |
| Central Darfur State, Sudan | 25 | 2022-05-01 – 2023-04-30 | 12.98, 23.94 |
| Central District, Botswana | 25 | 2022-05-01 – 2023-04-30 | -21.65, 24.50 |
| Kufra, Libya | 25 | 2022-05-01 – 2023-04-30 | 20.49, 24.72 |
| Western Bahr el Ghazal State, South Sudan | 25 | 2022-05-01 – 2023-04-29 | 7.71, 27.98 |
| Bulgaria | 25 | 2022-05-01 – 2023-04-30 | 42.39, 25.96 |
| Matabeleland North Province, Zimbabwe | 25 | 2022-05-01 – 2023-04-30 | -18.14, 28.06 |
| Western Equatoria, South Sudan | 25 | 2022-05-01 – 2023-04-29 | 4.95, 30.00 |
| Lakes, South Sudan | 25 | 2022-05-01 – 2023-04-28 | 6.70, 29.81 |
| Zhytomyr Oblast, Ukraine | 25 | 2022-05-01 – 2023-04-30 | 50.47, 28.59 |
| Jonglei, South Sudan | 25 | 2022-05-05 – 2023-04-28 | 6.91, 31.36 |
| Cairo, Egypt | 25 | 2022-05-01 – 2023-04-30 | 30.06, 31.47 |
| KwaZulu-Natal, South Africa | 25 | 2022-05-03 – 2023-04-29 | -28.94, 31.55 |
| Eastern, Egypt | 25 | 2022-05-01 – 2023-04-30 | 30.49, 31.64 |
| Bryansk Oblast, Central Federal District, Russia | 25 | 2022-05-01 – 2023-04-29 | 52.59, 31.67 |
| Murmansk Oblast, Northwestern Federal District, Russia | 25 | 2022-05-01 – 2023-04-30 | 66.94, 31.69 |
| Mashonaland East Province, Zimbabwe | 25 | 2022-05-01 – 2023-04-30 | -18.24, 31.71 |
| Tver Oblast, Central Federal District, Russia | 25 | 2022-05-01 – 2023-04-29 | 56.38, 34.11 |
| Sofala Province, Mozambique | 25 | 2022-05-01 – 2023-04-30 | -18.42, 34.29 |
| Gaza Strip, Palestinian Territories | 25 | 2022-05-01 – 2023-04-30 | 31.28, 34.27 |
| Kisii County, Nyanza, Kenya | 25 | 2022-05-01 – 2023-04-28 | -0.66, 34.65 |
| Kursk Oblast, Central Federal District, Russia | 25 | 2022-05-01 – 2023-04-29 | 51.98, 35.60 |
| Tigray, Ethiopia | 44 | 2022-05-01 – 2023-04-30 | 14.07, 36.57 |
| Republic of Karelia, Northwestern Federal District, Russia | 25 | 2022-05-01 – 2023-04-30 | 62.15, 36.52 |
| Niassa Province, Zona Norte, Mozambique | 25 | 2022-05-01 – 2023-04-30 | -14.67, 36.74 |
| Marsabit County, Kenya | 25 | 2022-05-01 – 2023-04-29 | 1.86, 37.41 |
| Kitui County, Kenya | 25 | 2022-05-01 – 2023-04-30 | -1.43, 37.92 |
| Eastern Anatolia Region, Turkey | 25 | 2022-05-03 – 2023-04-30 | 38.34, 38.15 |
| Nampula Province, Zona Norte, Mozambique | 25 | 2022-05-01 – 2023-04-30 | -14.79, 38.51 |
| Luhansk Oblast, Ukraine | 25 | 2022-05-01 – 2023-04-29 | 49.16, 39.62 |
| Somali Region, Ethiopia | 25 | 2022-05-01 – 2023-04-30 | 9.84, 43.20 |
| Krasnodar Krai, Southern Federal District, Russia | 25 | 2022-05-04 – 2023-04-27 | 44.92, 40.60 |
| Shirak Province, Armenia | 25 | 2022-05-03 – 2023-04-30 | 40.66, 43.90 |
| Somali Region, Ethiopia | 50 | 2022-05-02 – 2023-04-30 | 6.94, 44.65 |
| Baghdad Governorate, Iraq | 25 | 2022-05-03 – 2023-04-29 | 33.32, 44.45 |
| Somali Region, Ethiopia | 50 | 2022-05-02 – 2023-04-30 | 6.94, 44.65 |
| Baghdad Governorate, Iraq | 25 | 2022-05-03 – 2023-04-30 | 33.36, 44.66 |
| Lower Shabelle, Somalia | 25 | 2022-05-01 – 2023-04-30 | 2.24, 44.83 |
| Riyadh Region, Saudi Arabia | 25 | 2022-05-03 – 2023-04-30 | 20.19, 44.85 |
| West Azerbaijan Province, Iran | 25 | 2022-05-03 – 2023-04-29 | 36.15, 45.48 |
| West Azerbaijan Province, Iran | 25 | 2022-05-04 – 2023-04-30 | 38.08, 45.06 |
| Astrakhan Oblast, Southern Federal District, Russia | 25 | 2022-05-03 – 2023-04-29 | 47.85, 45.83 |
| Vologda Oblast, Northwestern Federal District, Russia | 25 | 2022-05-02 – 2023-04-30 | 60.86, 45.92 |
| Astrakhan Oblast, Southern Federal District, Russia | 25 | 2022-05-02 – 2023-04-30 | 47.76, 46.40 |
| Kirov Oblast, Volga Federal District, Russia | 25 | 2022-05-01 – 2023-04-30 | 58.19, 46.51 |
| Galgaduud, Somalia | 25 | 2022-05-02 – 2023-04-30 | 6.15, 46.63 |
| Karabakh, Azerbaijan | 47 | 2022-05-04 – 2023-04-30 | 39.93, 46.72 |
| Chuvashia, Volga Federal District, Russia | 25 | 2022-05-02 – 2023-04-30 | 55.49, 46.62 |
| Karabakh, Azerbaijan | 50 | 2022-05-01 – 2023-04-30 | 39.92, 46.72 |
| Galgaduud, Somalia | 25 | 2022-05-01 – 2023-04-29 | 4.49, 46.95 |
| Ulyanovsk Oblast, Volga Federal District, Russia | 25 | 2022-05-01 – 2023-04-30 | 53.11, 47.01 |
| Galgaduud, Somalia | 25 | 2022-05-02 – 2023-04-29 | 5.65, 47.04 |
| Mudug, Somalia | 25 | 2022-05-03 – 2023-04-30 | 6.00, 47.49 |
| West Kazakhstan Region, Kazakhstan | 25 | 2022-05-01 – 2023-04-30 | 49.70, 53.02 |
| Komi Republic, Northwestern Federal District, Russia | 25 | 2022-05-01 – 2023-04-29 | 63.76, 49.20 |
| West Kazakhstan Region, Kazakhstan | 25 | 2022-05-01 – 2023-04-30 | 50.15, 53.78 |
| Orenburg Oblast, Volga Federal District, Russia | 25 | 2022-05-02 – 2023-04-30 | 50.91, 55.85 |
| Kerman Province, Iran | 25 | 2022-05-01 – 2023-04-30 | 27.50, 58.40 |
| Komi Republic, Northwestern Federal District, Russia | 25 | 2022-05-01 – 2023-04-30 | 65.63, 59.03 |
| Ahal Region, Turkmenistan | 25 | 2022-05-01 – 2023-04-30 | 37.56, 59.32 |
| Republic of Karakalpakstan, Uzbekistan | 25 | 2022-05-05 – 2023-04-30 | 42.77, 59.70 |
| Herat Province, Afghanistan | 25 | 2022-05-01 – 2023-04-29 | 33.75, 62.84 |
| Kyzylorda Region, Kazakhstan | 25 | 2022-05-01 – 2023-04-30 | 47.04, 63.24 |
| Kurgan Oblast, Ural Federal District, Russia | 25 | 2022-05-01 – 2023-04-30 | 56.03, 64.23 |
| Surxondaryo Region, Uzbekistan | 25 | 2022-05-01 – 2023-04-30 | 37.38, 66.73 |
| Khanty-Mansiysk Autonomous Okrug – Ugra, Ural Federal District, Russia | 25 | 2022-05-01 – 2023-04-30 | 62.19, 65.10 |
| Maharashtra, India | 25 | 2022-05-02 – 2023-04-30 | 17.21, 73.64 |
| Maharashtra, India | 25 | 2022-05-02 – 2023-04-28 | 21.71, 74.51 |
| Rajasthan, India | 25 | 2022-05-01 – 2023-04-29 | 27.73, 77.15 |
| Tomsk Oblast, Siberian Federal District, Russia | 25 | 2022-05-01 – 2023-04-29 | 57.71, 77.20 |
| Telangana, India | 25 | 2022-05-01 – 2023-04-28 | 17.06, 80.17 |
| Xinjiang, Ili, China | 25 | 2022-05-01 – 2023-04-30 | 44.32, 81.01 |
| Chhattisgarh, India | 25 | 2022-05-01 – 2023-04-28 | 21.34, 81.12 |
| Odisha, India | 25 | 2022-05-01 – 2023-04-30 | 20.71, 83.44 |
| Xinjiang, Bayingolin, China | 25 | 2022-05-01 – 2023-04-30 | 38.82, 85.55 |
| Jharkhand, India | 25 | 2022-05-02 – 2023-04-30 | 22.78, 86.07 |
| Bihar, India | 25 | 2022-05-01 – 2023-04-30 | 25.63, 87.76 |
| Kemerovo Oblast–Kuzbass, Siberian Federal District, Russia | 25 | 2022-05-02 – 2023-04-30 | 55.53, 87.76 |
| Sikkim, India | 25 | 2022-05-01 – 2023-04-29 | 27.30, 88.32 |
| Xinjiang, Altay Prefecture, China | 25 | 2022-05-01 – 2023-04-30 | 46.64, 90.75 |
| Chattogram Division, Bangladesh | 25 | 2022-05-01 – 2023-04-29 | 21.19, 92.18 |
| Assam, India | 25 | 2022-05-03 – 2023-04-30 | 26.52, 93.78 |
| Yunnan, Chuxiong, China | 25 | 2022-05-04 – 2023-04-30 | 25.12, 101.83 |
| Qinghai, Haibei, China | 25 | 2022-05-01 – 2023-04-30 | 37.59, 101.75 |
| Thailand | 25 | 2022-05-01 – 2023-04-29 | 16.44, 102.87 |
| Yunnan, China | 25 | 2022-05-05 – 2023-04-30 | 25.98, 102.65 |
| Krasnoyarsk Krai, Siberian Federal District, Russia | 25 | 2022-05-01 – 2023-04-30 | 62.15, 102.16 |
| Riau, Sumatra, Indonesia | 25 | 2022-05-01 – 2023-04-30 | -0.76, 102.90 |
| Irkutsk Oblast, Siberian Federal District, Russia | 25 | 2022-05-01 – 2023-04-30 | 57.82, 102.93 |
| Stung Treng, Cambodia | 25 | 2022-05-01 – 2023-04-28 | 13.18, 105.85 |
| Irkutsk Oblast, Siberian Federal District, Russia | 25 | 2022-05-01 – 2023-04-30 | 55.34, 103.62 |
| Guizhou, Tongren, China | 25 | 2022-05-02 – 2023-04-30 | 28.01, 109.27 |
| Inner Mongolia, Bayannur City, China | 25 | 2022-05-01 – 2023-04-29 | 41.12, 108.25 |
| Western Australia, Australia | 25 | 2022-05-01 – 2023-04-29 | -32.34, 115.80 |
| Western Australia, Australia | 25 | 2022-05-01 – 2023-04-30 | -32.11, 116.01 |
| Nueva Ecija, Central Luzon, Philippines | 25 | 2022-05-02 – 2023-04-30 | 15.82, 120.88 |
| Anhui, China | 25 | 2022-05-01 – 2023-04-30 | 32.51, 118.01 |
| Camarines Norte, Bicol Region, Philippines | 25 | 2022-05-01 – 2023-04-30 | 14.13, 122.38 |
| Liaoning, Anshan City, China | 25 | 2022-05-01 – 2023-04-30 | 40.51, 123.22 |
| North Pyongan, North Korea | 25 | 2022-05-01 – 2023-04-30 | 39.99, 124.61 |
| Amur Oblast, Far Eastern Federal District, Russia | 25 | 2022-05-01 – 2023-04-30 | 51.23, 130.16 |
| Japan | 25 | 2022-05-02 – 2023-04-29 | 40.16, 140.91 |
| Amur Oblast, Far Eastern Federal District, Russia | 25 | 2022-05-01 – 2023-04-30 | 53.42, 131.17 |
| Queensland, Australia | 25 | 2022-05-01 – 2023-04-28 | -15.68, 145.10 |
| Chukotka Autonomous Okrug, Far Eastern Federal District, Russia | 25 | 2022-05-01 – 2023-04-29 | 66.45, 159.82 |
| Manawatū-Whanganui, New Zealand | 25 | 2022-05-02 – 2023-04-27 | -39.40, 175.56 |
| Chukotka Autonomous Okrug, Far Eastern Federal District, Russia | 25 | 2022-05-01 – 2023-04-29 | 62.68, 174.51 |


