PlanetScope Mosaics Sandbox Data
This Planet Sandbox Data collection for PlanetScope Basemaps provides sample data over specific areas and times of interest. The data is available to paid and trial accounts that include processing units and is available under the CC-BY-NC license. Learn more about Planet Sandbox Data.
Data Collections Metadata
| Source ID | Collection Name | Collection ID | Time Range |
|---|---|---|---|
| ps_s2_normalized_sr_monthly_mosaic | Planet Sandbox Data - Planet Monthly Basemaps | BYOC-c48c018f-67a1-4827-a1e4-f3ab98690312 | 2021-01-01 - 2023-04-01 |
Planet Sandbox Data Areas
This collection includes 9 sandbox regions. Download the GeoJSON file below the map for exact polygon boundaries.
View all 9 regions
| Location | Area (km²) | Time Range | Center (lat, lon) |
|---|---|---|---|
| Cusco, Province of Chumbivilcas, Peru | 3211 | 2021-01-01 – 2023-04-01 | -14.52, -71.81 |
| Iowa, United States | 28229 | 2021-01-01 – 2023-04-01 | 41.11, -93.78 |
| Mato Grosso, Central-West Region, Brazil | 1445 | 2021-01-01 – 2023-04-01 | -13.07, -56.60 |
| Pará, North Region, Brazil | 27021 | 2021-01-01 – 2023-04-01 | -6.66, -52.29 |
| Nouvelle-Aquitaine, Metropolitan France, France | 19181 | 2021-01-01 – 2023-04-01 | 44.65, -0.44 |
| Svalbard, Norway | 97 | 2021-03-01 – 2023-04-01 | 78.17, 15.56 |
| Dodoma Region, Central Zone, Tanzania | 2255 | 2021-01-01 – 2023-04-01 | -6.32, 36.83 |
| Al Qalyubiya, Egypt | 13962 | 2021-01-01 – 2023-04-01 | 30.22, 31.20 |
| Western Australia, Australia | 29827 | 2021-01-01 – 2023-04-01 | -31.72, 116.54 |


