Land Surface Temperature Sandbox Data
This Planet Sandbox Data collection for Land Surface Temperature provides sample data over specific areas and times of interest. The data is available to paid and trial accounts that include processing units and is available under the CC-BY-NC license. Learn more about Planet Sandbox Data.
Data Collections Metadata
| Source ID | Collection Name | Collection ID | Time Range |
|---|---|---|---|
| LST-AMSR2_V1.0_100 | Planet Sandbox Data - PV LST 100m | BYOC-8d977093-cf9e-4351-8159-90f2522c29c1 | 2017-07-01 - 2023-12-31 |
| LST-AMSR2_V1.0_1000 | Planet Sandbox Data - PV LST 1km | BYOC-6b613b07-410a-4312-93ad-d1751fdc55de | 2012-07-25 - 2023-12-31 |
Planet Sandbox Data Areas
This collection includes 17 sandbox regions. Download the GeoJSON file below the map for exact polygon boundaries.
View all 17 regions
| Location | Area (km²) | Time Range | Center (lat, lon) |
|---|---|---|---|
| Arizona, United States | 579 | 2017-07-01 – 2023-12-31 | 32.86, -111.85 |
| Alberta, Canada | 580 | 2017-07-01 – 2023-12-31 | 50.15, -111.78 |
| Iowa, United States | 2320 | 2017-07-01 – 2023-12-31 | 41.19, -93.81 |
| Goiás, Central-West Region, Brazil | 575 | 2017-07-01 – 2023-12-31 | -16.52, -48.83 |
| Autonomous Community of the Basque Country, Spain | 576 | 2017-07-01 – 2023-12-31 | 42.81, -2.51 |
| Nouvelle-Aquitaine, Metropolitan France, France | 2304 | 2017-07-01 – 2023-12-31 | 44.84, -0.52 |
| Flevoland, Netherlands | 579 | 2017-07-01 – 2023-12-31 | 52.50, 5.71 |
| Groningen, Netherlands | 576 | 2017-07-01 – 2023-12-31 | 53.15, 6.37 |
| Emilia-Romagna, Italy | 576 | 2017-07-01 – 2023-12-31 | 44.97, 9.81 |
| Epirus and Western Macedonia, Greece | 576 | 2017-07-01 – 2023-12-31 | 40.65, 21.76 |
| Attica, Greece | 576 | 2017-07-01 – 2023-12-31 | 38.02, 23.92 |
| Kitui County, Kenya | 578 | 2017-07-01 – 2023-12-31 | -1.34, 37.85 |
| Al Jawf Region, Saudi Arabia | 576 | 2017-07-01 – 2023-12-31 | 30.05, 38.42 |
| Haryana, India | 578 | 2017-07-01 – 2023-12-31 | 27.86, 77.36 |
| Thái Bình Province, Vietnam | 576 | 2017-07-01 – 2023-12-31 | 20.51, 106.30 |
| Guizhou, Tongren, China | 575 | 2017-07-01 – 2023-12-31 | 28.09, 109.21 |
| New South Wales, Australia | 581 | 2017-07-01 – 2023-12-31 | -34.52, 146.13 |


