TanagerMethane
Methane Products Overview
Each TanagerMethane item will have the plumes that you can detect within a corresponding TanagerScene based on a methane enhancement data layer, derived from a matched filter (doi:10.5194/amt-8-4383-2015).
TanagerMethane products are only offered in their orthorectified format. These products can be obtained from the Planet APIs using the TanagerScene item type.
A Tanager Methane Product is representative of a single plume and will have the dimensions of the plume extent. They are represented in the Planet Platform as the TanagerMethane
item type.
The Methane QuickLook (MQL) bundle is designed for easy interpretation by methane experts with limited remote sensing knowledge. Within each bundle, you can access multiple imagery assets listed below for their purposes.
Tanager Methane QuickLook Products
Tanager’s Methane QuickLook is a low-latency, derived methane product that reveals point source emission locations and estimates of magnitude in kg/hr for observed plumes. It will be delivered to customers within 72 hours of acquisition, enabling you to identify and take action quickly when emissions are detected.
Methane Plume Metadata
Relevant for ql_ch4_json
TanagerMethane assets.
Parameter | Description | Type |
---|---|---|
plume_id | Unique identifier for each plume. The format is <stripid>_<part> . The “part” postfix (For example, A, B, C) identifies multiple plumes captured in the same image in the order they were detected. | string |
plume_latitude | Latitude estimate of plume origin. | |
plume_longitude | Longitude estimate of plume origin. | |
plume_quality | ** This field is used for Methane QuickLook, ql_ch4_json asset-type. ** Qualitative assessment of plume quality captured by a human operator during the plume detection process (good, questionable, or bad). More on the Plume quality classification below. | string |
datetime | Date and time of the acquisition in Coordinated Universal Time (UTC). | datetime |
ime | The total kilograms (kg) of methane in a plume above the background concentration at the time of image capture. | float |
fetch | Plume length, meters (m) | float |
emission | Quantified emission rate of a plume, estimated using the Integrated Methane Enhancement method. (Duren et al., 2019 - "California's Methane Super-Emitters", Nature) | |
emission_uncertainty | The uncertainty in an emission rate is derived from uncertainty in IME and wind speed. | |
wind_speed_avg | Mean wind speed m/s | float |
wind_speed_std | Standard deviation wind speed m/s | float |
wind_direction_avg | Wind direction (degrees) | float |
wind_direction_std | Wind direction standard deviation (degrees) | float |
wind_source | Wind source from reanalysis. (For example, Openmeteo, HRRR, ERA5) | string |
strip_id | Strip ID of the Tanager collect used for plume detection. | string |
TanagerMethane Item Type
Item Properties
Field | Description | Data Type |
---|